The launch of the Samsung Galaxy S7 and S7 Edge is eminent. March 11th will see the Galaxy S7 series become available on almost all major carriers in Canada. We’re just as excited as you guys are to get our hands on it. We’ll be sure to give you our first impressions come that time and of course, some photos as well. Our friends at VRS Design are also sending us some cases to check out.
In the meantime here is the pricing of the Galaxy S7 series on various carriers:
Bell.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| 2-year term | $399.99 | $499.99 |
| No term | $899.99 | $999.99 |
Eastlink.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| easyTabplus | $199 | $299 |
| No term | $895 | $995 |
Fido.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| Tab24 Max plan | $400 | $500 |
| Tab24 Smart plan | $550 | $650 |
| Tab24 Standard plan | $650 | $750 |
| No term | $900 | $1000 |
Koodo.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| Tab Plus | $400 | $500 |
| Tab | $544 | $644 |
| Retail | $904 | $1004 |
MTS.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| 2-year term | $399.99 | $499.99 |
| 1-year term | $624.99 | $724.99 |
| No term | $899.99 | $999.99 |
Rogers.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| 2-year term | $399.99 | $499.99 |
| No term | $899.99 | $999.99 |
SaskTel.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| 2-year term | $398.99 | $498.99 |
| No term | $898.99 | $998.99 |
Telus.
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| 2-year term | $400 | $500 |
| No term | $900 | $1000 |
Virgin.
| Galaxy S7 | |
|---|---|
| 2-year termplatinum plan | $399.99 |
| No term | $899.99 |
Wind
| Galaxy S7 | Galaxy S7 Edge | |
|---|---|---|
| $25/mo WINDtab boost | $299 | $399 |
| $15/mo WINDtab boost | $499 | $599 |
| $5/mo WINDtab boost | $649 | $749 |
| WINDtab | $799 | $899 |
| Outright | $899 | $999 |
In case you had forgotten here are the specs for the Galaxy S7 series:
| Galaxy S7 | Galaxy S7 edge | |
|---|---|---|
| OS | Android 6 (Marshmallow) | Android 6 (Marshmallow) |
| Dimensions | 142.4 x 69.6 x 7.9mm, 152g | 150.9 x 72.6 x 7.7mm, 157g |
| AP | Octa-core Exynos 8890 processor | Octa-core Exynos 8890 processor |
| Memory (Portion of memory occupied by existing content) | 4GB RAM (LPDDR4) | 4GB RAM (LPDDR4) |
| 32GB internal storage | 32GB internal storage | |
| External microSD card (up to 200GB) support (sold separately) | External microSD card (up to 200GB) support (sold separately) | |
| Display | 5.1” Quad HD Super AMOLED 2560×1440 (577ppi) | 5.5” Quad HD Super AMOLED 2560×1440 (534ppi) Dual edge screen |
| Camera | Rear: Dual Pixel 12MP with OIS (F1.7) Front: 5MP (F1.7) |
Rear: Dual Pixel 12MP with OIS (F1.7) Front: 5MP (F1.7) |
| Battery | 3,000mAh | 3,600mAh |
| Charging | Fast Charging, Fast Wireless Charging (wireless charging pad sold separately) | Fast Charging, Fast Wireless Charging (wireless charging pad sold separately) |
| Payment | NFC, MST | NFC, MST |
| Connectivity | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MU-MIMO | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MU-MIMO |
| Bluetooth® v4.2 LE, ANT+, USB 2.0, NFC, Location | Bluetooth® v4.2 LE, ANT+, USB 2.0, NFC, Location | |
| Sensor | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM | Accelerometer, Proximity, RGB Light, Geo-magnetic, Gyro, Fingerprint, Barometer, Hall, HRM |
| Environmental | IP68 | IP68 |
| Colors | Black Onyx, Gold Platinum, Silver Titanium | Black Onyx, Silver Titanium |
Are you picking up the any of the new Galaxy S7s? Let us know you thoughts in the comments below.
links.
via MobileSyrup / Bell / Eastlink / Fido / Koodo / MTS / Rogers / SaskTel / Virgin Mobile / Wind / VRS Design
